| Finishing Quality SOP August-17 | ||||||||||||||||||||||||||||||
| SOP | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | Remarks | ||
| 1 | Deparment Struccture & Man Power Budget | |||||||||||||||||||||||||||||
| 2 | Deparment Standard Process Flow Chart | |||||||||||||||||||||||||||||
| 3 | Section Line Attendance Register | |||||||||||||||||||||||||||||
| 4 | Q.C/Q.I Insruction | |||||||||||||||||||||||||||||
| 5 | Line Feeding Reports | |||||||||||||||||||||||||||||
| 6 | Approve Packing sample | |||||||||||||||||||||||||||||
| 7 | Frist Bundle Meeting Reports | |||||||||||||||||||||||||||||
| 8 | Finishing & Packing Frist Pcs approval(Compleate CTN) | |||||||||||||||||||||||||||||
| 9 | Approve Trim Card | |||||||||||||||||||||||||||||
| 10 | Hourly Quality Inspection report -Finishing | |||||||||||||||||||||||||||||
| 11 | Finishng To Sewing quality return | |||||||||||||||||||||||||||||
| 12 | Finishing A.Q.L audit daily | |||||||||||||||||||||||||||||
| 13 | Finishing AQL audit daily & monthly summary | |||||||||||||||||||||||||||||
| 14 | Needle Detect Report | |||||||||||||||||||||||||||||
| 15 | Pre-Final Inspection (Internal) | |||||||||||||||||||||||||||||
Tuesday, August 29, 2017
Finishing Quality SOP for KPI
Subscribe to:
Post Comments (Atom)
Difference between Bobbin, Looper and Needle Elastic Threads
Difference between Bobbin, Looper and Needle Elastic Threads Topics: Apparel Production , industrial engineering By: Pras...
-
Difference between Bobbin, Looper and Needle Elastic Threads Topics: Apparel Production , industrial engineering By: Pras...
No comments:
Post a Comment